| Company | Ankord Development Group |
| Website | http://www.ankord.com/ |
| Country | Ukraine |
| Email | support@ankord.com |
| Os | Win95, Win98, WinME, WinNT 4.x, Windows2000, WinXP, Windows2003, Windows Vista Starter, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Business, Windows Vista Enterprise, Windows Vista Ultimate, Windows Vista Home Basic x64, Windows Vista Home Premium x64, Windows Vista Business x64, Windows Vista Enterprise x64, Windows Vista Ultimate x64, Unix, Linux, Linux GPL, Linux Open Source, Mac Other |
| Requirements | CPU: PII-400; RAM: 64 Mb; |
| Language | English |
| Release Date | 05 04 2007 |
| License | Adware |
| Limitations | |
|
PC:Windows:Development Tools:Misc
Views 1527 (+1) / Rating 7.00 / Adware By Ankord Development Group
zxChart - creates dynamic charts in the Macromedia Flash SWF format. Software based on the Macromedia Flash technology and may be used on any platform. Does not want knowledges of Macromedia Flash. Data source may be inactive file or a script (PHP, ASP, Perl, etc.). Using scripts, You can select data from any database, files or devices. To form chart you must create Data File (inactive file or script), choose a Style File, and insert special code to your HTML page. Software supports following chart types: column, cake, pie, descent, composite column.
|